Model NO.:CPYD25 | Type:Powered Pallet Truck |
Power:Diesel Engine | Load Capacity:1T - 5T |
Fuel:Diesel | Load center:500mm |
Lift height:3000~5000mm | Condition:New |
Package:Nude Package | Specification:ISO/CE |
Trademark:YTO | Origin:Henan |
Rated Loading Capacity:2500kg | Max. Lifting Height:3000mm |
Wheel Base:1600mm | Fork Length:1070mm |
Fork Width:120mm | Overall Dimensions:2600mm*1150mm*2120mm |
Engine:Nissan K21 | Min. Turning Radius:2240mm |
Free Lift Height:160mm | Production Capacity:100/Month |
Features of Nissan engine YTO CPYD25 LPG forklift 2.5ton Gas forklift
1.Rated load: 2.5 ton
2.MPT multi-purpose truck tyres
3.Integral-type combination instrument
Paraments of Nissan engine YTO CPYD25 LPG forklift 2.5ton Gas forklift
Speciality parameter | Model | CPYD25 | |||
Power type | LPG | ||||
Rated capacity | kg | 2500 | |||
Load center | d | mm | 500 | ||
Lift height | h2 | mm | 3000 | ||
Mast tilt angle (forward/backward) | α/β | Deg | 6/12 | ||
Front overhang | L3 | mm | 465 | ||
Wheel-base | L4 | mm | 1600 | ||
Tread(front/rear) | b4/b5 | mm | 960/970 | ||
Performance parameter | Travel brake | Hydraulic-Foot pedal | |||
Parking brake | Mechanical-Hand level | ||||
Lift speed | mm/s | 440 | |||
Lower speed (with/without load) | mm/s | with load<600 without load>300 | |||
Travel speed (with/without load) | km/h | 18/19 | |||
Max. gradeability (with load) | % | 20 | |||
Max. Towing (with/without load) | kN | 16/13 | |||
Weight Distribution with load(pront/rear) | 5455/745 | ||||
Weight Distribution without load(pront/rear) | 1425/2325 | ||||
Power, transmission and others | Engine | Model | K21 | ||
Manufacturer | Nissan | ||||
Rated power | kw | 31.2/2250 | |||
Max.roration | 143.7/1600 | ||||
Dispilacement | 2.065 | ||||
Battery | Voltage | V | 12 | ||
Capacity | Ah | 100 | |||
Gearbox | Transmission type | Hydraulic | |||
Gears,speed (front/rear) | I/I | ||||
Tire | type | Pneumatic tyre | |||
Model | Pront | 7.00-12-12PR | |||
Rear | 6.00-9-10PR | ||||
Other | Self.weight | kg | 3750 | ||
Free lift height | h4 | mm | 160 | ||
Fork | Thickness×Width×Length | c×b×a | mm | 45×125×1070 | |
Overall dimensions | Overall length(without forks) | L2 | mm | 2600 | |
Overall width | b1 | mm | 1150 | ||
Overall height | Extended height(mast) | h1 | mm | 4030 | |
Lower height(mast) | h3 | mm | 2000 | ||
Overhead guard | h7 | mm | 2120 | ||
Min. turning radius | Wa | mm | 2240 | ||
Min. under ground clearance | Under mast | m1 | mm | 105 | |
Center of wheel-base | m2 | mm | 150 |
Kindly contact me:
Nicole Chen/ Sales Manager
Evangel Industrial (Shanghai) Co., Ltd.
Evangel International Machinery Ltd.
(CHINESE LEADING CONSTRCUTION MACHINERY AND SPARE PARTS EXPORTER)
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Mobile: +86-13661626401
Tel: +86-21-62770109 Fax: +86-21-62770039
Web:http://www.evangelchina.com