2.5ton Rough Terrain Forklift Product Detail
Basic Info
Model NO.:01
Type:Rough Terrain Forklift
Power:Diesel Engine
Load Capacity:1T - 5T
Load center:500mm
Lift height:3000~5000mm
Specification:ISO, CE
Origin:China
2.5ton Rough Terrain Forklift Product Description
2.5t rough terrain forklift, 2 wheels drive, with Yanmar 4TNE98 (EUIII) engine, hydraulic transmission, powershift, pneumatic tyres, 2-stage 3000mm wide view mast, 1070mm fork, 500mm load center, Productive transmission with 100% differential lock
(1)2.5ton Rough Terrain Forklift Main Advantages:
1.Rough terrain forklift is a tough, compact forklift with a two-wheel drive system.
2.The forklift is based on conventional forklift, but built for rough terrain performance.
3.The rough terrain forklift adopts a floating R.O.P system.
4.Travel & hydraulic controls are positioned forward for most ergonomic natural operation.
5.Fully adjustable tilt steering wheel and fully suspension seat with seat belt accommodates all size operators.
(2)Technical Parameter | |||||||
General | 1 | Model | KNF25T | KNF35T | |||
2 | Power type | Diesel | |||||
3 | Rated capacity | Kg | 2500 | 3500 | |||
4 | Load centre | mm | 600 | ||||
Characteristic&Dimension | 5 | Lift height | mm | 3000 | |||
6 | Free lift height | mm | 160 | 165 | |||
7 | Fork size | L×W×T | mm | 1100x122x40 | 1220x122x40 | ||
8 | Fork regulating range | Min./Max. | mm | 250-1160 | |||
9 | Mast tilt angle | F/R | Deg | 10°/12° | |||
10 | Front overhang | mm | 586 | 601 | |||
11 | Rear overhang | mm | 520 | ||||
12 | Min. ground clearance | mm | 270 | ||||
14 | Overall dimensions | Length to face of fork (without fork) | mm | 2946 | 2956 | ||
15 | Overall width | mm | 1557.5 | 1600.5 | |||
16 | Mast lowered height | mm | 2265 | 2330 | |||
17 | Mast extended height (with backrest) | mm | 4175 | 4305 | |||
18 | Overhead guard height | mm | 2256.5 | 2276 | |||
19 | Turning radius(outside) | mm | 2783 | ||||
20 | Min. right angle stacking aisle width (add load length and clearance) | mm | 4795 | 4805 | |||
Performance | 21 | Speed | Travel(Unladen/Laden) | Km/h | 20/18 | 22/22 | |
22 | Lifting(Unladen/Laden) | mm/s | 600/570 | 480/450 | |||
23 | Lowering(Laden) | mm/s | 420/445 | 400/500 | |||
24 | Max. Drawbar pull(Laden/unladen) | KN | 17000 | ||||
25 | Max. Gradeability(Loaden) | 20 | 16 | ||||
Tyre | 26 | Tyre | Front | 12-16.5-14PR | 14-17.5-14PR | ||
Rear | 27×10-12-12PR | 27×10-12-12PR | |||||
27 | Tread | Front | mm | 1250.5 | |||
Rear | mm | 1205 | |||||
28 | Tyre pressure | Front | bar | 680 | 680 | ||
Rear | bar | 650 | 650 | ||||
29 | Seat to ceiling inside height | mm | 1010 | ||||
30 | Wheelbase | mm | 1880 | ||||
Weight | 31 | Self weight | kg | 4465 | 5180 | ||
32 | Weight Distribution | Laden | Front Axle | kg | 5990 | 7725 | |
33 | Rear Axle | kg | 975 | 955 | |||
34 | Unladen | Front Axle | kg | 1785 | 2070 | ||
35 | Rear Axle | kg | 2680 | 3110 | |||
Power&Transmission | 36 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | |
37 | Engine | Model | 4TNE98-BQFLC | ||||
38 | Manufacture | YANMAR | |||||
39 | Rated output/r.p.m. | Kw | 42.1/2300 | ||||
40 | Rated torque/r.p.m. | N.m | 186-206/1700 | ||||
41 | No. of cylinder | 4 | |||||
42 | Bore×Stroke | mm | 98×110 | ||||
43 | Displacement | L | 3.318 | ||||
44 | Fuel tank capacity | L | 55 | ||||
45 | Transmission | Manufacture | China | ||||
46 | Type | YQXD30-XH | YQXD40MKS-XH | ||||
47 | Stage | F/R | 1/1 | ||||
48 | Operating pressure(For attachments) | Mpa | 20 | ||||
49 | Min. right angle stacking aisle width | mm | 2615 |
(3)2.5ton Rough Terrain Forklift Machine Key Configuration:
Standard Configuration | |||||||
2.5t rough terrain forklift, 2 wheels drive, with Yanmar 4TNE98 (EUIII) engine, hydraulic transmission, powershift, pneumatic tyres, 2-stage 3000mm wide view mast, 1070mm fork, 500mm load center, Productive transmission with 100% differential lock |