Imported Japanese Engine 3.5t LPG Forklift Sell Well in Dubai Basic Info
Model NO.: FG35T
Power: LP Gas Engine
LPG Forklift Fuel: Gasoline
Lift height: 3000~5000mm
Transmission: Hydraulic Gearbox Automatic
LPG Forklift Optional Mast: 2/3 Stage 3-6 Meter Mast
Lights: LED Working Lights
Attachments: Customize According to Requirements
LPG Forklift Origin: China
Type: Powered Pallet Truck
Load Capacity: 1T - 5T
Load center: 500mm
LPG Forklift Condition: New
LPG Forklift Air Filter: Single/Double
Tire: Pneumatic/Solid Tire
Seat: Suspension Seat
Side Shifter: Cascade
LPG Forklift Specification: CE, SGS, ISO9001
HS Code: 8427209000
Imported Japanese Engine 3.5t LPG Forklift Sell Well in Dubai Product Description
Specifications:
LPG forklift truck with 3500KGS load capacity
Model Number: FG35T
Tire: pneumatic tire
Transmission: Hydraulic Gearbox Automatic
Engine: Japanese orginal engine
Optional mast:2 Stage 3-6 meter Mast,3 stages 4.3-7 meters full free mast with or without side shift ,lifting height is 3,000mm ,1070mm forks, Suspension seat, Free tool box and spare parts.
Backward buzzer,back view mirror, LCD instrument, full set of lights and so on.
FG35 LPG Forklift Main Specifications | |||||||||||
No | Model | FG35T | |||||||||
1 | Rated Capacity | Kg | 3500 | ||||||||
2 | Load Centre | mm | 500 | ||||||||
3 | Maximum Fork Height | mm | 3000 | ||||||||
4 | Free Lift | mm | 170 | ||||||||
5 | Tilting Angle | Forward | degree | 6 | |||||||
Backward | degree | 12 | |||||||||
6 | Lifting Speed | Unloaded | mm/s | 490 | |||||||
Loaded | mm/s | 460 | |||||||||
7 | Travel Speed (FWD) | Unloaded | Km/h | 19.5 | |||||||
Loaded | Km/h | 19 | |||||||||
8 | Lowering Speed | Unloaded | mm/s | 450 | |||||||
Loaded | mm/s | 420 | |||||||||
9 | Max. Drawbar Pull | Loaded | KN` | 18.1 | |||||||
10 | Max. Gradeability | Loaded | % | 18 | |||||||
11 | Turning Radius | mm | 2470 | ||||||||
12 | Basic Right Angle Stacking Aisle Width | mm | 4235 | ||||||||
13 | Service Weight | kg | 4940 | ||||||||
14 | Dimensions | Length | With STD Forks | mm | 3870 | ||||||
To Fork Face | mm | 2800 | |||||||||
Width | Overall Width | mm | 1290 | ||||||||
Height | Operator's Seat Height | mm | 1120 | ||||||||
Overhead Guard | mm | 2140 | |||||||||
Mast Height | Fork Lowered | mm | 2135 | ||||||||
Fork Raised | mm | 4255 | |||||||||
15 | Ground Clearance | Min with load | mm | 125 | |||||||
At Centre of Wheelbase | mm | 190 | |||||||||
16 | Wheelbase | mm | 1700 | ||||||||
17 | Tread | Front | mm | 1060 | |||||||
Rear | mm | 970 | |||||||||
18 | Load Distance | Front | mm | 495 | |||||||
Rear | mm | 605 | |||||||||
19 | Engine | Make | ISUZU | ||||||||
Model | C240 | ||||||||||
Rated Power | Kw/rpm | 35.4/2500 | |||||||||
Max. Torque | Nm/rpm | 169/1700 | |||||||||
20 | Distribution weight | Full Load | Front | Kg | 7290 | ||||||
Rear | Kg | 1150 | |||||||||
No load | Front | Kg | 1740 | ||||||||
Rear | kg | 3200 | |||||||||
21 | Tyres | Size | Front | 250-15-16PR | |||||||
Rear | 6.50-10-12PR | ||||||||||
Number | Front | 2 | |||||||||
Rear | 2 | ||||||||||
22 | Fork Size (LxWxT) | mm | 1070x150 x50 | ||||||||
23 | Fuel Tank Capacity | L | 70 |
Imported Japanese Engine 3.5t LPG Forklift Sell Well in Dubai Selling points:
1. Automatic Transmission With TCM Technology Improves Operator's Efficiency, Responding Rapidly And Smoothly.
2. Intelligent Buffer Design Avoids Sharp Collision and Minimizes the Risk of Damage during Lower of Loads,
3. Wide-view Mast Also Provides High-visibility To the Operator
4. High-Capacity Aluminum Radiator Is Designed For Efficient Thermal Transfer Fin and Oil Cooler For The
5. Transmission Torque Converter Assists in Improving Longevity of Engines.
6. Wide Range Of Diesel, Gasoline, and LPG Engine Options.
7. Container mast, for example, 2-stage full free mast of 3m, 3-stage full free mast of 4.5m/ 4.8m.lifting height is from 2500-7000mm,Optional various types of forklift truck attachments and non-standard custom
8. Hydraulic system: Japanese original hydraulic pump, valves. Cylinders Shimadzu or KYB, the steering gear box is imported from Eaton of United States, tubing and fittings are all imported from abroad.
9. The features of KAT forklift truck: our engine, transmission box, drive axle, steering axle, the structure component are the same as TCM and all imported from Japan.