Smooth, novel modeling, with car design element weight, tenacity, dynamic personality, using advanced software to simulate a reasonable and lower the center of the frame, and the use of high strength steel precision welding, added the frame strength, reduce the frame weight, reduce the energy consumption of the vehicle in the work, reduce the use of the user cost
Reasonable oil circuit layout and piping design, reduces the oil pressure loss, prevent oil temperature is too high, the vehicle adopts advanced man-machine engineering design, wide view mast assembly using the lifting system
Model | LG20D(T)III | LG25D(T)III | LG30DIII | LG30D(T)III | Maximum speed (full/empty)/km/h | 18.5/20 | 18.5/20 | 18.5/20 | 18.5/20 |
Power | diesel | diesel | diesel | diesel | Maximum lifting speed (empty/full load) mm/h | 510/480 | 510/480 | 485/450 | 485/450 |
Load rating/KG | 2000 | 2500 | 3000 | 3000 | maximum gradeability/% | 20 | 20 | 20 | 20 |
Load center distance/MM | 500 | 500 | 500 | 500 | dead load/kg | 3260 | 3500 | 4200 | 4200 |
Maximum lifting height/MM | 3000 | 3000 | 3000 | 3000 | tyre front wheel | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR |
Free lift height /MM | 110 | 110 | 125 | 125 | tyre rear-wheel | 6.00-9-10PR | 6.00-9-10PR | 6.5-10-10PR | 6.5-10-10PR |
Fork size/MM | 1070×120×40 | 1070×120×40 | 1070×125×45 | 1070×125×45 | tread front wheel/mm | 970 | 970 | 1030 | 1030 |
Mast tilt angle/DEG | After the first six 12 | After the first six 12 | After the first six 12 | After the first six 12 | tread rear-wheel/mm | 980 | 980 | 980 | 980 |
Front overhang/MM | 448 | 448 | 487 | 487 | wheel base/mm | 1650 | 1650 | 1750 | 1750 |
Overhang rear/MM | 500 | 500 | 550 | 550 | Minimum ground clearance door frame/mm | 135 | 135 | 132 | 132 |
Overall length/MM | 3670 | 3670 | 3857 | 3857 | Minimum ground clearance /mm | 165 | 165 | 165 | 165 |
Overall height/MM | 1165 | 1165 | 1250 | 1250 | model | QC490GP | C490BPG | QC490GP | C490BPG |
Mast lowered height/mm | 2135 | 2135 | 2132 | 2132 | rated power/kw | 39 | 36.8 | 39 | 36.8 |
Overhead guard height/mm | 2130 | 2130 | 2150 | 2150 | torque capacity N·m/r | 157/1980 | 156/1800-2000 | 157/1980 | 156/1800-2000 |
Block shelves (goods fork)/mm | 947 | 947 | 1282 | 1282 | number of cylinders | 4 | 4 | 4 | 4 |
minimum turning radius/mm | 2300 | 2300 | 2520 | 2520 | displacement/L | 2.67 | 2.54 | 2.67 | 2.54 |
Least square stacking channel width/mm | 3950 | 3950 | 4200 | 4200 | fuel capacity/ltr | 50 | 50 | 50 | 50 |
Experienced Staff
Green Product
Guarantee/Warranty
Packaging
Price
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Reputation
Service
Small Orders Accepted
Asia
Australasia
Central/South America
Eastern Europe
Mid East/Africa
North America
Western Europe
Payment Terms:Telegraphic Transfer (TT,T/T)
Minimum Order:5 Sets
FOB Port:Shanghai
Lead Time: 15 - 60 days
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.