Great circle curve modeling, beautiful appearance generous
Operating mechanism according to the man-machine engineering design, comfortable and efficient
Driven by diesel oil, gasoline and liquefied petroleum gas (LPG), and a variety of diesel engine (490, Japan ISUZU C240PKJ, 4 jg2), a kind of gasoline engine (Japan Nissan K25) configured for the user to choose
Drive mechanical, hydraulic, hydraulic transmission can be equipped with imported technology localization parts can also be equipped with Japan's Nissan original imports
3 tons, 3.5 tons of forklift front wheel using 28 x 9-15-12 PR wide basis, greatly improving the bearing capacity and service life of tires
Turning to exhaust cylinder, double slide block mechanism, flexible steering, and light
Bring forward the locking of small hydraulic combination multi-way valve, advanced structure, reliable in performance
Model | Carrying capacity/kg | Load center/mm | Swiss quartz | Standard lifting height/mm | Vehicle length to goods fork/mm | Vehicle width/mm | Vehicle always high/mm |
CPC (D) 20H-G2 | 2000 | 500 | diesel | 3000 | 2515 | 1150 | 2070 |
CPC (D) 20H-W10 | 2000 | 500 | diesel | 3000 | 2515 | 1150 | 2070 |
CPQ (D) 20HB-W22 | 2000 | 500 | gasoline | 3000 | 2515 | 1150 | 2070 |
CPQ (D) 20HB-W22-Y | 2000 | 500 | alcohol vapor | 3000 | 2515 | 1150 | 2070 |
CPQD20H-W22A | 2000 | 500 | gasoline | 3000 | 2515 | 1150 | 2070 |
CPQD20H-W22A-Y | 2000 | 500 | alcohol vapor | 3000 | 2515 | 1150 | 2070 |
CPC (D) 25HB-G2 | 2500 | 500 | diesel | 3000 | 2580 | 1150 | 2070 |
CPC (D) 25HB-W10 | 2500 | 500 | diesel | 3000 | 2580 | 1150 | 2070 |
CPQ (D) 25HB-W22 | 2500 | 500 | gasoline | 3000 | 2580 | 1150 | 2070 |
CPQ (D) 25HB-W22-Y | 2500 | 500 | alcohol vapor | 3000 | 2580 | 1150 | 2070 |
CPQD25H-W22A | 2500 | 500 | gasoline | 3000 | 2580 | 1150 | 2070 |
CPQD25H-W22A-Y | 2500 | 500 | alcohol vapor | 3000 | 2580 | 1150 | 2070 |
CPC (D) 30HB-G2 | 3000 | 500 | diesel | 3000 | 2720 | 1240 | 2100 |
CPC (D) 30HB-W10 | 3000 | 500 | diesel | 3000 | 2720 | 1240 | 2100 |
CPC (D) 30HB-GW13 | 3000 | 500 | diesel | 3000 | 2720 | 1240 | 2100 |
CPQ (D) 30HB-W22 | 3000 | 500 | gasoline | 3000 | 2720 | 1240 | 2100 |
CPQ (D) 30HB-W22-Y | 3000 | 500 | alcohol vapor | 3000 | 2720 | 1240 | 2100 |
CPQD30HB-W22-Y | 3000 | 500 | gasoline | 3000 | 2720 | 1240 | 2100 |
CPC (D) 35HB-G2 | 3500 | 500 | diesel | 3000 | 2740 | 1240 | 2100 |
Experienced Staff
Green Product
Guarantee/Warranty
Packaging
Price
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Reputation
Service
Small Orders Accepted
Asia
Australasia
Central/South America
Eastern Europe
Mid East/Africa
North America
Western Europe
Payment Terms:Telegraphic Transfer (TT,T/T)
Minimum Order:5 Sets
FOB Port:Shanghai
Lead Time: 15 - 60 days
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.