LPG 25 Forklift with Good Quality and Good Price Basic Info
Model NO.: LPG 25
Power: Diesel Engine
Fuel: Diesel
LPG Forklift Lift height: 3000~5000mm
Certificate: Powerful Engine
Type: Powered Pallet Truck
LPG Forklift Load Capacity: 1T - 5T
Load center: 500mm
LPG Forklift Condition: New
LPG 25 Forklift with Good Quality and Good Price Product Description
FAQ
Q: How long is the warranty time for gas forklift?
A: 2000 working hours or 12 months, whichever comes first.
Q: How can I get the after-sales service?
A: The global service network is still in construction, but you can contact with us if you have any question or need professional support. We will try to solve your problem in 24 hours, and arrange the delivery of spare parts in 48 hours.
Q: What about the delivery time of gas forklift?
A: The delivery time is about 25days for standard configurations of gas forklift.
Q: How to pay?
A: Generally, we used T/T: 30% as deposit and the balance will be paid before shipment.
Q: How to deliver gas forklift?
A: 3units gas forklift = 20'GP, 6 units gas forklift = 40'GP
1. Manufacturing experience: More than 6 years
2 Advantage: Quality control in every detail of product. We supply spare parts to almost all forklift brands in China.
3. What we produce: Every spare part, and the assembly of the forklift.
4. Our commitment to customer: The best quality and most reasonable price, not the lowest price.
LPG Forklift General | 1 | Model | LPG20 | LPG25 | |||||
2 | Power Type | Diesel/GAS | |||||||
3 | Rated capacity | Kg | 2000 | 2500 | |||||
4 | Load center | mm | 500 | 500 | |||||
Charactertic&Dimension | 5 | Lifting height | H1 | mm | 3000 | 3000 | |||
6 | Fork size | a×b×c | mm | 1070*122*40 | 1070*122*40 | ||||
7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||||
8 | Front Overhang(Wheel center to fork face) | mm | 480 | 480 | |||||
9 | Ground Clearance(Bottom Of Mast) | m1 | mm | 120 | 120 | ||||
10 | Overall Dimension | Overall length(with/without fork) | L1/L2 | mm | 3645/2570 | 3645/2570 | |||
11 | Overall width | B | mm | 1160 | 1160 | ||||
12 | Mast lowered height | H3 | mm | 1995 | 1995 | ||||
13 | MastExtended height(with backrest) | H2 | mm | 4110 | 4110 | ||||
14 | Overhead guard height | H4 | mm | 2130 | 2130 | ||||
15 | Turning Radius(outside) | Wa | mm | 2340 | 2340 | ||||
16 | Min. intersecting aisle | Ra | mm | 2400 | 2400 | ||||
Performance | 17 | Speed | Travel(Full/Empty load) | km/h | 17/19 | 17/19 | |||
18 | Lifting(Full/Empty load) | mm/s | 530/550 | 530/550 | |||||
19 | Max.Gradeability | % | 20 | 20 | |||||
Chassis | 20 | Tire | Front | 7.00-12-12PR | 7.00-12-12PR | ||||
21 | Rear | 6.00-9-10PR | 6.00-9-10PR | ||||||
22 | Wheelbase | L4 | mm | 1600 | 1600 | ||||
23 | Self Weight | kg | 3480 | 3680 |
←Previous: off Road Forklift with CE