Zl10 Mini Wheel Loader with Fork, Wheel Loader for Sale Basic Info
Model NO.: ZL10
Loader Usage: Mining Excavator
Drive Type: Electric Drive
Size: Small-Scale
Loader Condition: New
Type: Backhoe Loader
Transmission: Hydraulic Transmission
Bucket Capacity: 0.5~1.0m3
Certification: CE, ISO9001: 2000
Loader Model Number: Zl-30
Specification: CE, BV, SGS
Zl10 Mini Wheel Loader with Fork, Wheel Loader for Sale Product Description
31 years of factory experience in wheel loader fields.
CE, BV, ISO, SGS certificate for our foreign customers.
Every month, we sold so many small wheel loader to our foreign customers,
China top small wheel loader manufacturer!
Please send an inquriy, any inquiry will be reply within 2 hours.
Item | Type | ||||||||
ZL-08 | ZL-10 | ZL-12 | ZL-15 | ZL-16 | ZL-18 | ZL-20 | ZL-30 | ZL-50 | |
Rated Loading Capacity (kg) | 800 | 1000 | 1200 | 1500 | 1600 | 1800 | 2000 | 3000 | 5000 |
Capacity Of standard Dipper (m3) | 0.4 | 0.4 | 0.45 | 0.45 | 0.55 | 0.60 | 0.65 | 1.70 | 3.0 |
Engine type | L24A | L28 | 2102/485 | 490 | 4100/4102 | 4100/4102 | 4102/4105 | 6105 | WD10G220 E11 |
Rated Power (kw) | 17 | 20 | 26 | 30 | 40/47 | 40/47 | 47/54 | 85 | 162 |
Discharging Height(mm) | 2750 | 2750 | 2750/2850 | 2900 | 3200 | 3500 | 3500 | 3400 | 3090 |
Overall Dimension (L×W×H) (mm) | 4400×1620 ×2300 | 4400×1620 ×2300 | 4800×1620 ×2500 | 4800×1620 ×2500 | 4800×1700 ×2700 | 4800×1700 ×2700 | 600×1950 ×2900 | 6960×2630 ×3400 | 8200×3000 X3485 |
Transmission Type | Mechanical | Mechanical | Mechanical | Mechanical/ Arber fixe | Mechanical/ Arber fixe | Mechanical/ Arber fixe | Echanical/ Arber fixe | Straight tooth | |
Tire | 7.50-16 | 8.25-16 | 1200-16 | 1200-16 | 16/90-16 | 16/70-16 | 17.5-25 | 23.5-25 |
Zl10 Mini Wheel Loader with Fork, Wheel Loader for Sale After-Sale Service:
1.Operator Training
2.Spare Parts Supply
Warranty Terms:More than 12 months
Delivery Time:7-15days after receiving advanced payment.
←Previous: Front End Loader for Sale